Home

zbor drevo tretina mic penicillium antimicrobial activity escherichia spolupracovať lol Ružová farba

Important insights from the antimicrobial activity of Calotropis procera -  ScienceDirect
Important insights from the antimicrobial activity of Calotropis procera - ScienceDirect

Antimicrobial activity of Penicillium amestolkiae ELV609 extract on... |  Download Table
Antimicrobial activity of Penicillium amestolkiae ELV609 extract on... | Download Table

Frontiers | Skin Mucus of Marine Fish as a Source for the Development of  Antimicrobial Agents
Frontiers | Skin Mucus of Marine Fish as a Source for the Development of Antimicrobial Agents

Molecules | Free Full-Text | Antimicrobial Activity of Dihydroisocoumarin  Isolated from Wadi Lajab Sediment-Derived Fungus Penicillium chrysogenum:  In Vitro and In Silico Study
Molecules | Free Full-Text | Antimicrobial Activity of Dihydroisocoumarin Isolated from Wadi Lajab Sediment-Derived Fungus Penicillium chrysogenum: In Vitro and In Silico Study

PDF) Antibacterial activity from Penicillium corylophilum Dierckx | Monica  Tallarico Pupo - Academia.edu
PDF) Antibacterial activity from Penicillium corylophilum Dierckx | Monica Tallarico Pupo - Academia.edu

Antimicrobial activities of fungus comb extracts isolated from Indomalayan  termite (Macrotermes gilvus Hagen) mound | AMB Express | Full Text
Antimicrobial activities of fungus comb extracts isolated from Indomalayan termite (Macrotermes gilvus Hagen) mound | AMB Express | Full Text

Molecules | Free Full-Text | Antimicrobial Polyketide Metabolites from  Penicillium bissettii and P. glabrum
Molecules | Free Full-Text | Antimicrobial Polyketide Metabolites from Penicillium bissettii and P. glabrum

Antimicrobial activities of fungus comb extracts isolated from Indomalayan  termite (Macrotermes gilvus Hagen) mound | AMB Express | Full Text
Antimicrobial activities of fungus comb extracts isolated from Indomalayan termite (Macrotermes gilvus Hagen) mound | AMB Express | Full Text

Antibiotics | Free Full-Text | Antimicrobial Compounds from Microorganisms
Antibiotics | Free Full-Text | Antimicrobial Compounds from Microorganisms

Antibacterial and anti-fungal activity of the compounds (MIC's in lg ⁄... |  Download Scientific Diagram
Antibacterial and anti-fungal activity of the compounds (MIC's in lg ⁄... | Download Scientific Diagram

The antimicrobial effects and mechanism of ε-poly-lysine against  Staphylococcus aureus | Bioresources and Bioprocessing | Full Text
The antimicrobial effects and mechanism of ε-poly-lysine against Staphylococcus aureus | Bioresources and Bioprocessing | Full Text

Effects of antibacterial and antifungal activities from four types of... |  Download Scientific Diagram
Effects of antibacterial and antifungal activities from four types of... | Download Scientific Diagram

Antimicrobial Activities of Compounds 1-4, 6, and 7 (MIC, µg/mL). |  Download Scientific Diagram
Antimicrobial Activities of Compounds 1-4, 6, and 7 (MIC, µg/mL). | Download Scientific Diagram

PDF) Antimicrobial Activity of Penicillium Minioluteum ED24, an Endophytic  Fungus Residing in Orthosiphon Stamineus Benth | Darah Ibrahim -  Academia.edu
PDF) Antimicrobial Activity of Penicillium Minioluteum ED24, an Endophytic Fungus Residing in Orthosiphon Stamineus Benth | Darah Ibrahim - Academia.edu

An Antifungal Role of Hydrogen Sulfide on the Postharvest Pathogens  Aspergillus niger and Penicillium italicum | PLOS ONE
An Antifungal Role of Hydrogen Sulfide on the Postharvest Pathogens Aspergillus niger and Penicillium italicum | PLOS ONE

Berkchaetoazaphilone B has antimicrobial activity and affects energy  metabolism | Scientific Reports
Berkchaetoazaphilone B has antimicrobial activity and affects energy metabolism | Scientific Reports

Antifungal Activities of Different Essential Oils and Their Electrospun  Nanofibers against Aspergillus and Penicillium Species Isolated from Bread  | ACS Omega
Antifungal Activities of Different Essential Oils and Their Electrospun Nanofibers against Aspergillus and Penicillium Species Isolated from Bread | ACS Omega

A) Antibiotic susceptibility test of (a) E. coli and (b) S. aureus.... |  Download Scientific Diagram
A) Antibiotic susceptibility test of (a) E. coli and (b) S. aureus.... | Download Scientific Diagram

Antimicrobial Activity of HT/CD Systems ac MIC (μg/mL) | Download  Scientific Diagram
Antimicrobial Activity of HT/CD Systems ac MIC (μg/mL) | Download Scientific Diagram

Frontiers | Antibacterial Potential of an Antimicrobial Agent Inspired by  Peroxidase-Catalyzed Systems
Frontiers | Antibacterial Potential of an Antimicrobial Agent Inspired by Peroxidase-Catalyzed Systems

Synthesis, antimicrobial activity and docking study of some novel  4-(4,4-dimethyl-2,6-dioxocyclohexylidene)methylamino derivatives carrying  biologically active sulfonamide moiety - ScienceDirect
Synthesis, antimicrobial activity and docking study of some novel 4-(4,4-dimethyl-2,6-dioxocyclohexylidene)methylamino derivatives carrying biologically active sulfonamide moiety - ScienceDirect

Green-Based Approach to Synthesize Silver Nanoparticles Using the Fungal  Endophyte Penicillium oxalicum and Their Antimicrobial, Antioxidant, and In  Vitro Anticancer Potential | ACS Omega
Green-Based Approach to Synthesize Silver Nanoparticles Using the Fungal Endophyte Penicillium oxalicum and Their Antimicrobial, Antioxidant, and In Vitro Anticancer Potential | ACS Omega

Antimicrobial activity expressed as growth inhibition zone and minimum... |  Download Scientific Diagram
Antimicrobial activity expressed as growth inhibition zone and minimum... | Download Scientific Diagram

Novel antimicrobial secondary metabolites from a Penicillium sp. isolated  from Brazilian cerrado soil
Novel antimicrobial secondary metabolites from a Penicillium sp. isolated from Brazilian cerrado soil

Antibiotic - Wikipedia
Antibiotic - Wikipedia

A) Antibacterial activity of silver nanoparticles against (1)... | Download  Scientific Diagram
A) Antibacterial activity of silver nanoparticles against (1)... | Download Scientific Diagram

In vitro and in silico docking studies of antibacterial compounds derived  from endophytic Penicillium setosum - ScienceDirect
In vitro and in silico docking studies of antibacterial compounds derived from endophytic Penicillium setosum - ScienceDirect