Home

Točiť sa Chýbať oznámenia mierka 1000 micrometer vor ironický skica

Digitálny mikrometer 500-600/0,001 mm s výmennými meracími plochami, typ B  INSIZE - INSIZE
Digitálny mikrometer 500-600/0,001 mm s výmennými meracími plochami, typ B INSIZE - INSIZE

Seeded Crystallization of β-l-Glutamic Acid in a Continuous Oscillatory  Baffled Crystallizer | Organic Process Research & Development
Seeded Crystallization of β-l-Glutamic Acid in a Continuous Oscillatory Baffled Crystallizer | Organic Process Research & Development

Rigid tumours contain soft cancer cells | Nature Physics
Rigid tumours contain soft cancer cells | Nature Physics

Materials | Free Full-Text | Determination of Particle Size Distributions  of Bulk Samples Using Micro-Computed Tomography and Artificial Intelligence
Materials | Free Full-Text | Determination of Particle Size Distributions of Bulk Samples Using Micro-Computed Tomography and Artificial Intelligence

Pathways to clinical CLARITY: volumetric analysis of irregular, soft, and  heterogeneous tissues in development and disease | Scientific Reports
Pathways to clinical CLARITY: volumetric analysis of irregular, soft, and heterogeneous tissues in development and disease | Scientific Reports

Magnetically Driven Micro and Nanorobots | Chemical Reviews
Magnetically Driven Micro and Nanorobots | Chemical Reviews

In Vitro Model of Tumor Cell Extravasation | PLOS ONE
In Vitro Model of Tumor Cell Extravasation | PLOS ONE

Biomedicines | Free Full-Text | Epigallocatechin-3-Gallate Prevents the  Acquisition of a Cancer Stem Cell Phenotype in Ovarian Cancer Tumorspheres  through the Inhibition of Src/JAK/STAT3 Signaling
Biomedicines | Free Full-Text | Epigallocatechin-3-Gallate Prevents the Acquisition of a Cancer Stem Cell Phenotype in Ovarian Cancer Tumorspheres through the Inhibition of Src/JAK/STAT3 Signaling

Nucleus (A) volume and (B) length, width, and height of MSCs treated... |  Download Scientific Diagram
Nucleus (A) volume and (B) length, width, and height of MSCs treated... | Download Scientific Diagram

Sensors | Free Full-Text | Towards a MEMS Force Sensor via the  Electromagnetic Principle
Sensors | Free Full-Text | Towards a MEMS Force Sensor via the Electromagnetic Principle

Frontiers | Single Cell Mechanotype and Associated Molecular Changes in  Urothelial Cell Transformation and Progression
Frontiers | Single Cell Mechanotype and Associated Molecular Changes in Urothelial Cell Transformation and Progression

Detection of HOCl-driven degradation of the pericardium scaffolds by  label-free multiphoton fluorescence lifetime imaging | Scientific Reports
Detection of HOCl-driven degradation of the pericardium scaffolds by label-free multiphoton fluorescence lifetime imaging | Scientific Reports

Kinesin-6 Klp9 orchestrates spindle elongation by regulating microtubule  sliding and growth | eLife
Kinesin-6 Klp9 orchestrates spindle elongation by regulating microtubule sliding and growth | eLife

C.K T3527 413 T3527 413 škárová mierka | Conrad.sk
C.K T3527 413 T3527 413 škárová mierka | Conrad.sk

Mierka koncová 1000,0 mm DIN 3650 oceľ trieda tolerancie 2 FORTIS | Commerc  Service spol. s.r.o. Pre
Mierka koncová 1000,0 mm DIN 3650 oceľ trieda tolerancie 2 FORTIS | Commerc Service spol. s.r.o. Pre

Development and Characterization of a Single Stage Mixed-Suspension,  Mixed-Product-Removal Crystallization Process with a Novel Transfer Unit |  Crystal Growth & Design
Development and Characterization of a Single Stage Mixed-Suspension, Mixed-Product-Removal Crystallization Process with a Novel Transfer Unit | Crystal Growth & Design

Triangular correlation (TrC) between cancer aggressiveness, cell uptake  capability, and cell deformability | Science Advances
Triangular correlation (TrC) between cancer aggressiveness, cell uptake capability, and cell deformability | Science Advances

Cells | Free Full-Text | Biomaterials and Extracellular Vesicle Delivery:  Current Status, Applications and Challenges
Cells | Free Full-Text | Biomaterials and Extracellular Vesicle Delivery: Current Status, Applications and Challenges

Secreted amyloid beta form aggregates at C. elegans ECM. A) The control...  | Download Scientific Diagram
Secreted amyloid beta form aggregates at C. elegans ECM. A) The control... | Download Scientific Diagram

INSIZE 6310-1150 - MIERKA NA NASTAVENIE MIKROMETRA, 1150mm
INSIZE 6310-1150 - MIERKA NA NASTAVENIE MIKROMETRA, 1150mm

Frontiers | Effect of Nuclear Stiffness on Cell Mechanics and Migration of  Human Breast Cancer Cells
Frontiers | Effect of Nuclear Stiffness on Cell Mechanics and Migration of Human Breast Cancer Cells

Cells on magneto-active substrates. (A) Bright field images of NIH3T3... |  Download Scientific Diagram
Cells on magneto-active substrates. (A) Bright field images of NIH3T3... | Download Scientific Diagram

IJMS | Free Full-Text | Resveratrol Treatment Prevents Increase of Mast  Cells in Both Murine OVA Enteritis and IL-10−/− Colitis
IJMS | Free Full-Text | Resveratrol Treatment Prevents Increase of Mast Cells in Both Murine OVA Enteritis and IL-10−/− Colitis

Magnetic Stiffening in 3D Cell Culture Matrices | Nano Letters
Magnetic Stiffening in 3D Cell Culture Matrices | Nano Letters